Status updates every 2 minutes.
Last updated: Wednesday, April 18, 2012, 04:41:10 AM
------------------------------------------------------------------------------------------------
MACHINE       PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
------------------------------------------------------------------------------------------------
master      
------------------------------------------------------------------------------------------------
n01          4005 pulsar    18   0  164m 5132 1340 D  9.9  0.1  13:16.00 prepfold           
             4531 pulsar    18   0  164m 5060 1340 D  9.9  0.1   9:35.92 prepfold           
             4605 pulsar    18   0  164m 5024 1340 D  9.9  0.1   9:36.64 prepfold           
             3133 pulsar    18   0  164m 5072 1340 R  7.9  0.1  18:40.46 prepfold           
------------------------------------------------------------------------------------------------
n02                              Machine Not Connected To Cluster                    
------------------------------------------------------------------------------------------------
n03         18964 pulsar    18   0  164m 5072 1340 D 13.9  0.1  15:37.80 prepfold           
            19278 pulsar    18   0  164m 5096 1340 D 13.9  0.1  12:54.43 prepfold           
            23634 pulsar    18   0  164m 5092 1340 D 13.9  0.1   1:04.26 prepfold           
            23445 pulsar    18   0  165m 5776 1340 D 11.9  0.1   2:11.25 prepfold           
------------------------------------------------------------------------------------------------
n04                              Machine Not Connected To Cluster                    
------------------------------------------------------------------------------------------------
n05                              Machine Not Connected To Cluster                    
------------------------------------------------------------------------------------------------
n06          2262 pulsar    18   0  164m 5012 1340 D 13.8  0.1  13:06.06 prepfold           
             4428 pulsar    18   0  164m 5056 1340 D 11.8  0.1   3:40.99 prepfold           
             4985 pulsar    18   0  164m 5116 1340 D 11.8  0.1   2:43.64 prepfold           
             3544 pulsar    18   0  164m 5060 1340 D  9.9  0.1   6:34.16 prepfold           
------------------------------------------------------------------------------------------------
n07         
------------------------------------------------------------------------------------------------
n08                              Machine Not Connected To Cluster                    
------------------------------------------------------------------------------------------------
n09          8013 pulsar    18   0  164m 5076 1340 D  1.6  0.1   4:36.92 prepfold           
             6049 pulsar    18   0  164m 5196 1340 D  1.4  0.1  13:54.12 prepfold           
             6203 pulsar    18   0  164m 5452 1340 D  1.4  0.1  12:55.97 prepfold           
             5511 pulsar    18   0  164m 5060 1340 D  1.0  0.1  16:12.62 prepfold           
------------------------------------------------------------------------------------------------
n10                              Machine Not Connected To Cluster                    
------------------------------------------------------------------------------------------------
n11         11601 pulsar    18   0  165m 5912 1340 D 11.8  0.1  19:34.46 prepfold           
            14499 pulsar    18   0  164m 5164 1340 D 11.8  0.1   5:26.79 prepfold           
            15428 pulsar    18   0  164m 5096 1340 D 11.8  0.1   1:35.88 prepfold           
            12072 pulsar    18   0  164m 5148 1340 R  9.8  0.1  17:05.05 prepfold           
------------------------------------------------------------------------------------------------
n12         11696 pulsar    18   0  164m 5144 1340 D 13.9  0.1   3:17.13 prepfold           
            11782 pulsar    18   0  164m 5132 1340 D 11.9  0.1   3:16.24 prepfold           
             9459 pulsar    18   0  164m 5132 1340 D  9.9  0.1  16:04.24 prepfold           
             9892 pulsar    18   0  164m 5028 1340 D  9.9  0.1  13:19.37 prepfold           
------------------------------------------------------------------------------------------------
n13                              Machine Not Connected To Cluster                    
------------------------------------------------------------------------------------------------
n14         30653 pulsar    18   0  165m 6004 1340 D 15.9  0.1  16:16.26 prepfold           
            31815 pulsar    18   0  164m 5440 1340 D 11.9  0.1  10:05.68 prepfold           
             1154 pulsar    18   0  164m 5076 1340 D  9.9  0.1   2:22.18 prepfold           
            32207 pulsar    18   0  164m 5192 1340 R  7.9  0.1   7:44.68 prepfold           
------------------------------------------------------------------------------------------------
n15          8920 pulsar    25   0  164m 5440 1348 R 99.9  0.1  19:42.41 prepfold           
            12241 pulsar    18   0  164m 5056 1340 D 17.8  0.1   5:21.62 prepfold           
            12302 pulsar    18   0  164m 5192 1340 R 17.8  0.1   4:56.15 prepfold           
            11611 pulsar    18   0  164m 5060 1340 D 15.9  0.1   6:49.19 prepfold           
------------------------------------------------------------------------------------------------
n16                              Machine Not Connected To Cluster                    
------------------------------------------------------------------------------------------------
n17          8607 pulsar    18   0  164m 5148 1340 D 13.9  0.1   1:53.61 prepfold           
             8903 pulsar    18   0  164m 5276 1340 D 13.9  0.1   0:19.36 prepfold           
             8168 pulsar    18   0  164m 5096 1340 R 11.9  0.1   4:38.80 prepfold           
             8893 pulsar    18   0  164m 5044 1340 D 11.9  0.1   0:21.38 prepfold           
------------------------------------------------------------------------------------------------

go_load version 2.1