Status updates every 2 minutes.
Last updated: Friday, November 20, 2009, 08:41:00 PM
------------------------------------------------------------------------------------------------
MACHINE PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
------------------------------------------------------------------------------------------------
master
------------------------------------------------------------------------------------------------
n01 7124 pulsar 27 2 5184 788 464 R 98.5 0.0 0:12.26 dedisperse
6768 pulsar 27 2 153m 4036 1076 R 99.9 0.0 4:50.71 prepfold
5347 pulsar 27 2 153m 4024 1076 R 99.1 0.0 17:11.99 prepfold
7107 pulsar 27 2 153m 4008 1048 R 99.1 0.0 1:01.08 prepfold
------------------------------------------------------------------------------------------------
n02 3829 pulsar 27 2 778m 256m 688 R 99.1 5.2 0:19.24 seek
3833 pulsar 27 2 778m 256m 672 R 99.1 5.2 0:12.95 seek
2892 pulsar 27 2 153m 4012 1076 R 99.9 0.1 9:53.59 prepfold
3509 pulsar 27 2 153m 3884 1076 R 99.9 0.1 3:16.91 prepfold
------------------------------------------------------------------------------------------------
n03 28158 pulsar 27 2 5180 784 464 R 99.9 0.0 0:16.15 dedisperse
28159 pulsar 27 2 780m 73m 736 R 99.9 0.9 0:12.58 seek
27164 pulsar 27 2 153m 4012 1076 R 99.9 0.0 9:43.18 prepfold
25965 pulsar 27 2 153m 4016 1076 R 98.4 0.0 18:43.89 prepfold
------------------------------------------------------------------------------------------------
n04 24134 pulsar 27 2 153m 4012 1076 R 99.9 0.0 13:39.66 prepfold
25149 pulsar 27 2 153m 4016 1076 R 99.9 0.0 4:58.87 prepfold
25462 pulsar 27 2 153m 4032 1048 R 99.9 0.0 0:47.83 prepfold
------------------------------------------------------------------------------------------------
n05 12422 pulsar 27 2 153m 4012 1076 R 99.1 0.0 20:52.48 prepfold
12451 pulsar 27 2 153m 4016 1076 R 99.1 0.0 18:49.49 prepfold
13489 pulsar 27 2 153m 3916 1076 R 99.1 0.0 8:48.86 prepfold
13686 pulsar 27 2 153m 4016 1076 R 99.1 0.0 7:59.47 prepfold
------------------------------------------------------------------------------------------------
n06 14486 pulsar 27 2 780m 73m 732 R 99.1 0.9 0:05.63 seek
13184 pulsar 27 2 153m 3980 1076 R 99.9 0.0 12:08.96 prepfold
12373 pulsar 27 2 153m 4016 1076 R 99.1 0.0 19:02.04 prepfold
13502 pulsar 27 2 153m 4036 1076 R 99.1 0.0 9:23.04 prepfold
------------------------------------------------------------------------------------------------
n07 12463 pulsar 27 2 153m 4012 1076 R 99.9 0.0 20:37.25 prepfold
11916 pulsar 27 2 153m 4040 1076 R 99.1 0.0 22:28.96 prepfold
13514 pulsar 27 2 153m 4020 1076 R 99.1 0.0 7:56.46 prepfold
12167 pulsar 27 2 153m 3932 1076 R 53.5 0.0 16:00.76 prepfold
11410 pulsar 27 2 153m 4036 1076 R 47.6 0.0 19:18.21 prepfold
------------------------------------------------------------------------------------------------
n08 23714 pulsar 27 2 5496 1120 464 R 53.6 0.0 0:05.20 dedisperse
22044 pulsar 27 2 153m 4012 1076 R 99.2 0.0 16:03.55 prepfold
22547 pulsar 27 2 153m 4008 1076 R 99.2 0.0 11:27.90 prepfold
22876 pulsar 27 2 153m 4016 1076 R 99.2 0.0 6:50.99 prepfold
21504 pulsar 27 2 153m 4016 1076 R 53.5 0.0 17:38.40 prepfold
------------------------------------------------------------------------------------------------
n09 7762 pulsar 27 2 158m 8748 1784 R 99.2 0.1 2:45.04 rfifind
6618 pulsar 27 2 153m 4012 1076 R 99.9 0.0 12:21.86 prepfold
7473 pulsar 27 2 153m 4016 1076 R 99.1 0.0 5:59.78 prepfold
8040 pulsar 27 2 153m 4012 1048 R 51.5 0.0 0:28.25 prepfold
6866 pulsar 27 2 153m 4016 1076 R 47.6 0.0 10:31.78 prepfold
------------------------------------------------------------------------------------------------
n10 8994 pulsar 27 2 153m 4016 1076 R 99.9 0.0 10:56.92 prepfold
7367 pulsar 27 2 153m 4012 1076 R 99.1 0.0 18:11.01 prepfold
8192 pulsar 27 2 153m 4012 1076 R 99.1 0.0 10:34.46 prepfold
10027 pulsar 27 2 153m 4012 1048 R 51.5 0.0 0:45.41 prepfold
9506 pulsar 27 2 153m 4016 1076 R 47.6 0.0 6:26.88 prepfold
------------------------------------------------------------------------------------------------
n11 22993 pulsar 27 2 5644 1272 464 R 55.5 0.0 0:02.71 dedisperse
20767 pulsar 27 2 153m 4016 1076 R 99.2 0.0 17:42.88 prepfold
21571 pulsar 27 2 153m 4012 1076 R 99.2 0.0 13:26.89 prepfold
22667 pulsar 27 2 153m 4008 1076 R 99.2 0.0 4:01.73 prepfold
21987 pulsar 27 2 153m 4016 1076 R 47.6 0.0 7:50.00 prepfold
------------------------------------------------------------------------------------------------
n12 14727 pulsar 27 2 5184 784 464 R 99.1 0.0 0:14.36 dedisperse
14740 pulsar 27 2 780m 72m 648 R 53.5 0.9 0:03.01 seek
14109 pulsar 27 2 153m 4020 1076 R 99.1 0.0 6:00.28 prepfold
14738 pulsar 27 2 153m 4012 1048 R 99.1 0.0 0:20.50 prepfold
12027 pulsar 27 2 153m 4028 1076 R 47.6 0.0 19:09.73 prepfold
------------------------------------------------------------------------------------------------
n13 5136 pulsar 27 2 780m 297m 748 R 50.0 3.7 0:12.68 seek
3172 pulsar 27 2 153m 4012 1076 R 99.9 0.0 18:50.33 prepfold
2920 pulsar 27 2 153m 4012 1076 R 99.3 0.0 19:28.66 prepfold
4274 pulsar 27 2 153m 4024 1076 R 99.3 0.0 7:59.94 prepfold
4025 pulsar 27 2 153m 4016 1076 R 53.6 0.0 8:57.62 prepfold
------------------------------------------------------------------------------------------------
n14 32173 pulsar 27 2 5180 784 464 R 87.4 0.0 0:01.79 dedisperse
31505 pulsar 27 2 153m 4016 1076 R 99.3 0.0 5:09.16 prepfold
32051 pulsar 27 2 153m 4012 1048 R 99.3 0.0 0:24.92 prepfold
32064 pulsar 27 2 153m 4012 1048 R 53.6 0.0 0:09.54 prepfold
30931 pulsar 27 2 153m 4016 1076 R 47.6 0.0 9:34.73 prepfold
------------------------------------------------------------------------------------------------
n15 22600 pulsar 27 2 780m 73m 732 R 99.9 0.9 0:09.95 seek
22595 pulsar 27 2 780m 297m 748 R 53.6 3.7 0:12.76 seek
21048 pulsar 27 2 153m 4020 1076 R 99.2 0.0 12:30.22 prepfold
22240 pulsar 27 2 153m 4020 1076 R 99.2 0.0 4:04.65 prepfold
21037 pulsar 27 2 153m 4016 1076 R 51.6 0.0 13:01.50 prepfold
------------------------------------------------------------------------------------------------
n16 15361 pulsar 27 2 5180 784 464 R 91.2 0.0 0:13.31 dedisperse
15376 pulsar 27 2 157m 8172 1760 R 51.6 0.1 0:05.10 rfifind
13239 pulsar 27 2 153m 4024 1076 R 99.2 0.0 18:27.59 prepfold
15375 pulsar 27 2 153m 4032 1048 R 99.2 0.0 0:12.96 prepfold
14503 pulsar 27 2 153m 4016 1076 R 53.6 0.0 6:40.37 prepfold
------------------------------------------------------------------------------------------------
n17 9950 pulsar 27 2 780m 73m 732 R 57.0 0.9 0:03.84 seek
9616 pulsar 27 2 153m 4020 1076 R 99.9 0.0 4:40.65 prepfold
9791 pulsar 27 2 153m 4012 1076 R 99.9 0.0 2:46.30 prepfold
7717 pulsar 27 2 153m 4036 1076 R 98.3 0.0 18:59.69 prepfold
8249 pulsar 27 2 153m 4012 1076 R 53.1 0.0 12:11.50 prepfold
------------------------------------------------------------------------------------------------
go_load version 2.1